Fiber Optic Splice Closures
Quality Assurance, No Overpaying
Looking for fiber splice closure suppliers? There are more than 800+ different kinds of fiber splice closures in China, Bativ strictly selected most popular fiber splice closures from original factories in China. Here you can just tell us your requirements, Then we will get back to you the right fiber splice closures shortly.

Fiber Dome Closure
24 cores to 576 cores fiber cable and splitter connections
Inline Fiber Splice Closure
24 cores to 288 cores fiber cable connection and distribution
Best Selling Fiber Splice Closures for OSP
FOSCDA Dome Fiber Optic Splice Closure

Parameter | Value |
---|---|
Dimension | 540mm*205mm |
Capacity of FOSC | Bunchy:24-96(cores) Ribbon:up to 288(cores) |
Cable entry ports | 4 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ8mm~Φ36 mm |
Outter carton size | 600*485*565mm |
Inner carton size | 235*195*545mm |
number of Packing | 6 pcs/ctn |
weight | 3000 g~ 3600g/pcs |

FOSCDB Dome Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 470mm×210mm |
Capacity of FOSC | Bunchy:24-144(cores) Ribbon:up to 432(cores) |
Cable entry ports | 9 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ8mm~Φ25 mm |
Outter carton size | 600*485*565mm |
Inner carton size | 235*195*470mm |
number of Packing | 6 pcs/ctn |
weight | 2350 g~ 3300g/pcs |

FOSCDC Dome Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 460mm*205mm |
Capacity of FOSC | Bunchy:24-96(cores) Ribbon:up to 288(cores) |
Cable entry ports | 5 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ8mm~Φ25mm |
Outter carton size | 600*485*490mm |
Inner carton size | 235*195*470mm |
number of Packing | 6 pcs/ctn |
weight | 2350 g~ 3200g/pcs |

FOSCDD Dome Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 460mm*205mm |
Capacity of FOSC | Bunchy:24-96(cores) Ribbon:up to 288(cores) |
Cable entry ports | 5 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ8mm~Φ25mm |
Outter carton size | 600*485*490mm |
Inner carton size | 235*195*470mm |
number of Packing | 6 pcs/ctn |
weight | 2350 g~ 3200g/pcs |

FOSCDE Dome Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 460mm*205mm |
Capacity of FOSC | Bunchy:24-96(cores) Ribbon:up to 288(cores) |
Cable entry ports | 5 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ8mm~Φ25mm |
Outter carton size | 600*485*490mm |
Inner carton size | 235*195*470mm |
number of Packing | 6 pcs/ctn |
weight | 2350 g~ 3200g/pcs |

FOSCDF Dome Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 515mm*310mm |
Capacity of FOSC | Bunchy:24-288(cores) Ribbon:up to 864(cores) |
Cable entry ports | 7 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ5mm~Φ38 mm |
Outter carton size | 580*580*550mm |
Inner carton size | 280*280*530mm |
number of Packing | 4 pcs/ctn |
weight | 3000 g~ 4600g/pcs |

FOSCHA Horizontal Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 440mm*165mm*110mm |
Capacity of FOSC | Bunchy:24(cores) |
Cable entry ports | 4 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ10-Φ22 mm |
Outter carton size | 630*355*380mm |
Inner carton size | 345*200*120mm |
number of Packing | 10 pcs/ctn |

FOSCDB Horizontal Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 605mm*215mm*120mm |
Capacity of FOSC | Bunchy:48-144(cores) Ribbon:up to 576(cores |
Cable entry ports | 4 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ8mm-Φ20 mm |
Outter carton size | 670*470*290mm |
Inner carton size | 655*230*135mm |
number of Packing | 4 pcs/ctn |
Weight | 3050~4600g/pcs |

FOSCDC Horizontal Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 430mm*180mm*125mm |
Capacity of FOSC | Bunchy:12-144(cores) Ribbon:up to 144(cores |
Cable entry ports | 6 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ8mm~Φ20 mm |
Outter carton size | 740*400*450mm |
Inner carton size | 430*190*140mm |
number of Packing | 10 pcs/ctn |
Weight | 2500g~2525g /pcs |

FOSCDD Horizontal Fiber Optic Splice Closure
Parameter | Value |
---|---|
Dimension | 336mm*180mm*100mm |
Capacity of FOSC | Bunchy:12-48(cores) Ribbon:up to 144(cores |
Cable entry ports | 8 pieces |
Assemmbling method | Aerial,Pipeline,Underground,hand-holes |
Protection level | IP68 |
Diameter of Cable | Φ16 mm |
Outter carton size | 630*355*380mm |
Inner carton size | 345*200*120mm |
number of Packing | 9 pcs/ctn |
Quick Contact Form
You will often get our response in 6 hours or less.
Address:
Building C, No.89 Hetai Road Baiyun,
Guangzhou, China 510440.
Email:
info@bativ.com
sales@bativ.com
account@bativ.com
24/7 Whatsapp:
+86 186 8227 0997
+86 131 8904 9416
+86 138 1700 4898